sidetabindex
  •   પ્રિય ગ્રાહક, જો તમારા એકાઉન્ટ માંથી તમારી સંમતિ વગર નાણાં ડેબિટ થયા હોય તો(Fraud), તાત્કાલિક Online Transaction સેવા બંધ કરવા માટે SMS to 9607877466 STOP(SPACE) (XXXXXX) Last 6 Digit A/C Number.

      

      Dear Customer, Outward IMPS/NEFT is now available 24*7*365 on Mobile Application and Net Banking.

      

      જો આપની સાથે ઑનલાઈન નાણાંકીય ફ્રોડ કે અન્ય સાયબર ક્રાઈમ થાય છે તો તુરંત 24 કલાક કાર્યરત સાયબર ક્રાઈમ ફરિયાદ નંબર 1930 પર કોલ કરો અથવા નેશનલ સાયબર ક્રાઈમ રિપોર્ટિંગ પોર્ટલ (NCCRP) www.cybercrime.gov.in વેબ સાઈટ પર ફરિયાદ કરી શકો છો.

      

      Grievance Redressal For Complain Feedback Suggesion Nodel Officer Shree Jatin M Desai Address AMCO House Nr Stadium circleNavrangpura Ahmedabad380009 Phone 07926426582 Mobile 9408952804 Email infoamcobankcom

      

      Beware of phishing, vishing and smishing frauds! Bank officials will NEVER ask sensitive information i.e. OTP, passwords, PIN, card details, CVV, etc. DO NOT share these details with anyone over phone, SMS or email.

      

      Dear Customer,You can block ATM Card through Mobile,Netbanking or by SMS as BLOCK (space) (15 Digit A/c Number) to 8750587505 from registered mobile.

      

      Dear Customer, ensure registering your mobile and email with your account to get updates and alerts in time.

      

      Please Note Our GST Number For Gujarat 24AAAAT0518P3ZD

      

      As per RBI Guideline Bank Website domain amcobankcom is Successfully migrated to bankin visit secured official Bank website httpsamcobankin

      

      Dear Customer as per RBI guidelines Continuous Clearing will be effective from 4 oct 2025 Please maintain sufficient funds to avoid return of cheques

      

      પ્રિય ગ્રાહક, આરબીઆઈ ના આદેશ મુજબ w.e.f 01-01-2021 Rs. 50,000 કે તેથી વધુ ના ચેક લખતા પહેલા Positive Pay System (PPS) રજીસ્ટ્રેશન કરવું જરૂરી છે. આ રજીસ્ટ્રેશન બેંક ના ઈન્ટરનેટ બેન્કિંગ અથવા મોબાઈલ બેન્કિંગ લોગ-ઈન થી કરી શકો છો.

      

Financial Strength

Statistical Data - As on 31.03.2025

Members - Shareholders- 17802

AUDITED DATA (Rs In lakh)


Authorised Capital2000
Paid up Capital1374.66
Reserves & Surplus73816.43
Working Capital359861.36
Deposits276830.44
Advances168073.17
Priority Sector Lending102984.93
Capital to Risk Asset Ratio (CRAR)32.22%
Net NPA0%
Gross - Profit6807.96
Dividend12%*  (PROPOSED)

YEAR Share Capital Reserve Fund Deposits Advances Profit Working Capital Dividend (%)
2025 1374.66 73816.43 276830.44 168073.17 4435.41 359861.36 12
2024 1249.78 68381.70 260677.61 146029.90 5158.00 339263.15 12
2023 1147.29 63458.63 233414.56 135455.36 4660.05 306845 12
2022 946.40 49250.70 208253.79 126671.66 6770.58 278599.96 12
2021 939.73 47594.84 200126.78 116533.41 4046.22 264941.66 12
2020 956.41 44093.77 177592.30 113661.44 2914.16 236670.85 0
2019 981.86 40422.61 166847.16 106764.58 2952.34 220847.91 12
2018 1072.24 37300.66 156527.10 87060.51 2955.20 207951.09 12
2017 1093.52 34601.25 156898.36 82939.78 2655.26 204796.68 12
2016 1032.33 32769.93 132272.08 78275.13 2367.46 175881.69 12
2015 976.80 31087.52 112550.82 70661.31 1870.49 153655.31 12
2014 952.18 29623.96 95941.47 56566.19 1457.09 133564.40 12
2013 924.03 28780.02 82330.11 46113.81 1371.80 118180.20 12
2012 968.08 27367.69 69332.65 38071.22 1489.47 103049.75 12
2011 1002.45 26213.64 60649.22 27760.63 1186.95 91899.91 12
2010 872.32 24852.69 55184.16 22963.66 1261.78 87400.91 12
2009 703.34 24285.32 46683.92 17072.63 550.00 76447.03 15
2008 541.37 22883.82 41060.18 15564.96 500.00 68488.24 15
2007 462.10 61970.84 36014.02 14706.29 400.00 61970.84 15
2006 335.68 20428.67 34714.50 14680.26 350.00 59982.93 15
2005 284.94 19292.76 30792.45 13401.57 300.00 55556.04 15
2000 196.06 11203.35 45172.37 20458.62 665.00 63143.72 21
1995 137.83 3016.63 14270.50 6846.24 262.00 18741.80 15
1990 98.66 842.17 6067.16 5114.60 151.00 8421.74 12
1985 88.38 237.96 2760.73 2690.17 75.22 4173.82 12
1980 43.48 30.85 1044.92 893.76 21.07 1454.69 12
1975 16.82 12.24 259.85 212.29 5.41 327.44 9
1970 5.65 1.13 60.67 61.74 0.84 104.50 9
1966 1.41 - 5.83 0.31 -0.12 7.80 -

Have a great opportunity to
manage your finance